First Look at the Sales Tech Companies Building the Future of Sales
The founders of these startups are delivering solutions to Sales biggest problems.
To be included, Tenbound looks at Vision, Execution and Reputation (Reviews)
From A-Z with Links to their Tenbound Profiles:
« scroll swipe left / right »
Allego | Allego is a place where sellers get easy, on-demand access; practice their skills in a safe environment; and shift a culture of directed learning to learner-to-learner | https://tenbound.com/directory/allego/ |
AltiSales | AltiSales.com is a B2B Go-To-Market agency obsessed with helping you generate pipeline and revenue through Sales Development, Consulting, and best-in-class software, AltiSales.io | https://tenbound.com/directory/altisales/ |
AlwaysHired | AlwaysHired is an immersive sales training bootcamp for people who want to get their foot in the door at the best technology | https://tenbound.com/directory/alwayshired-sales-bootcamp/ |
Apollo | Apollo.io is a sales engagement platform primarily used for lead generation, data collection, and outreach. Beneficial for B2B companies that require data points on business contacts, including phone numbers and email addresses. | https://tenbound.com/directory/apollo-io/ |
Atrium | Atrium is a Sales Performance Management solution that improves rep attainment through consistent pipeline creation and advancement. | https://tenbound.com/directory/atrium-data-driven-sales-management/ |
Aviso | Aviso is an AI guided selling platform that improves sales effectiveness and efficiency better than other technology solutions. | https://tenbound.com/directory/aviso-ai/ |
Chili Piper | Chili Piper helps sales teams automatically schedule appointments with leads. Instantly turn inbound leads into qualified meetings. | https://tenbound.com/directory/chili-piper/ |
Clari | Clari is a revenue management platform that helps companies optimize revenue generation by analyzing thousands of bits of data across | https://tenbound.com/directory/clari/ |
Clay | Clay is a user-friendly interface that makes it easy to add, edit, and search for contacts. | https://tenbound.com/directory/clay/ |
CoachCRM | CoachCRM is a coaching platform that allows users to track conversations, create individual rep action plans, and unlock team visibility. | https://tenbound.com/directory/coachcrm/ |
Common Room | Common Room provides the most comprehensive set of signals available anywhere—out of the box. Auto-collect and aggregate signals across 50-plus channels spanning product, CRM, website, social, community, open source, and beyond. | https://tenbound.com/directory/common-room/ |
ConnectandSell | ConnectAndSell is an inside sales and conversation acceleration platform. It helps businesses with getting prospects on phone calls. It allows sales teams to engage, qualify and close deals. It automates workflows and removes guesswork by providing routine lists of prospects. | https://tenbound.com/directory/connectandsell/ |
Conversica | Conversica is the leading provider of Conversational AI for revenue teams. Unlock revenue throughout the lifecycle with Revenue Digital Assistants. | https://tenbound.com/directory/conversica/ |
Demandbase | Demandbase is a leader in Account-Based Marketing (ABM) Software, Go-to-Market (GTM) Tools, B2B Advertising Platform, and B2B Data. | https://tenbound.com/directory/demandbase/ |
Gong | Gong captures customer interactions then delivers insights at scale, empowering teams to make decisions based on data instead of opinions. | https://tenbound.com/directory/gong/ |
Highspot | Highspot delivers the industry’s best sales enablement platform and tools for increasing marketing effectiveness, sales efficiency, and revenue. | https://tenbound.com/directory/highspot/ |
Koncert | Koncert’s AI Dialer platform intelligently filters through voicemails and phone trees and connect live calls. | https://tenbound.com/directory/koncert/ |
LeadIQ | LeadIQ is a platform of B2B sales prospecting tools. Find prospect data, track buying signals, & personalize cold outreach for outbound prospecting. | https://tenbound.com/directory/leadiq/ |
LeanData | LeanData is a Salesforce-native solution that connects the right data, tools, and people at each step of the buyer journey. | https://tenbound.com/directory/leandata/ |
Mediafly | Mediafly is the only revenue platform that connects intelligence and enablement, putting your sellers in the best position to convert every deal. | https://tenbound.com/directory/mediafly/ |
MemoryBlue | memoryBlue is a leading B2B Sales and lead generation company that helps high-tech firms tackle sales development challenges. | https://tenbound.com/directory/memoryblue/ |
Mixmax | Mixmax is a sales engagement platform that helps organizations build more pipeline by automating repetitive tasks and streamlining workflows of sales and customer success teams. | https://tenbound.com/directory/mixmax/ |
Nooks | Nooks is an AI-Powered Parallel Dialer and Virtual Salesfloor that helps SDR teams 5x their conversations and supercharge productivity. | https://tenbound.com/directory/nooks/ |
Ocean.io | Ocean.io is the only data platform designed for Account-Based Marketing. With Artificial Intelligence we help marketing and sales teams find and prioritize the right accounts in minutes. | https://tenbound.com/directory/ocean-io/ |
Orum | Orum is the AI-powered Live Conversation Platform to supercharge sales because when you’re working to hit quota, every call counts. | https://tenbound.com/directory/orum/ |
Outreach | Outreach is a single platform that unlocks seller productivity to help sales teams efficiently create and close more pipeline. | https://tenbound.com/directory/outreach/ |
Owler | Owler crowdsources competitive insights by providing news alerts, company profiles, and polls and allows members to follow, track, and research companies in real time. | https://tenbound.com/directory/owler/ |
Pattern | Pattern is an advanced AI Sales notetaker and conversational intelligence platform [3] designed to revolutionize meetings and work processes | https://tenbound.com/directory/patternai/ |
People.ai | People.ai is an AI-powered enterprise revenue intelligence platform that reveals the path to successful deals. | https://tenbound.com/directory/people-ai/ |
Pipedrive | Pipedrive is a web-based Sales CRM and pipeline management solution that enables businesses to plan their sales activities and monitor deals. Built using activity-based selling methodology, Pipedrive streamlines every action involved in converting a potential deal into a successful sale. | https://tenbound.com/directory/pipedrive/ |
Regie | Regie.ai simplifies your revops strategy by unifying your core RevTech systems, like your sales engagement platform, CRM, and intent providers, to autonomously book your sales team meetings. | https://tenbound.com/directory/regie-ai/ |
Reprise | Reprise builds interactive product demos that empower enterprise teams to showcase the power of their products. Explore the AI-powered Reprise demo platform today | https://tenbound.com/directory/reprise/ |
Rev | Rev.AI is a Sales Development Platform utilizing artificial intelligence for lead generation and customer insights | https://tenbound.com/directory/rev/ |
Revenue Grid | Revenue Grid is Salesforce-native customer engagement tool that helps your sales team with guided selling techniques. It covers the full sales cycle from first touch to closing and upselling. Revenue Grid allows you to analyze, execute and lead your growth strategy. | https://tenbound.com/directory/revenue-grid/ |
Revenue.io | Revenue.io (formerly ringDNA) is the complete RevOps, Sales Engagement and Conversation Intelligence platform that powers teams with real-time guidance. | https://tenbound.com/directory/revenue-io/ |
RightBound | Rightbound is autonomous outbound prospecting – data driven & constantly optimized — boosting your sales pipeline with accurate and engaged prospects. | https://tenbound.com/directory/rightbound/ |
SalesIntel | SalesIntel software is a B2B intelligence platform and contact data provider, aiding in achieving sales goals and filling pipelines | https://tenbound.com/directory/salesintel/ |
SalesLoft | Salesloft is the only AI-powered revenue orchestration platform that brings certainty to every revenue action and customer interaction. | https://tenbound.com/directory/salesloft/ |
SalesScreen | SalesScreen motivates your sales force with the most comprehensive and effective gamification platform in the game. | https://tenbound.com/directory/salesscreen/ |
Seamless.AI | Seamless.AI is an inside sales and lead generation software that helps businesses find relavant contacts, build account lists, manage prospect information, and more from within a unified platform. | https://tenbound.com/directory/seamless-ai/ |
Sendoso | Sendoso intelligent sending management platform was purpose-built to send the right gift at the right time. Send a single item or launch an entire campaign. | https://tenbound.com/directory/sendoso/ |
Signals | Signals is an innovative marketing automation platform designed specifically for sales and marketing leaders in B2B companies. | https://tenbound.com/directory/signals/ |
Smartleads | Smartlead, the best cold email marketing tool, ensures your emails reach the intended recipients’ primary inbox rather than the spam folder. | https://tenbound.com/directory/smartlead-ai/ |
TechTarget | TechTarget (Nasdaq: TTGT) is the global leader in purchase intent-driven marketing and sales services that deliver business impact for enterprise technology companies. | https://tenbound.com/directory/techtarget/ |
UserGems | UserGems helps revenue teams drive bigger pipeline and faster sales cycle by delivering prospects that are most likely to buy. | https://tenbound.com/directory/usergems/ |
VanillaSoft | VanillaSoft’s sales engagement platform eliminates administrative tasks and automates best-practice workflows, allowing your reps to focus on what matters – selling. | https://tenbound.com/directory/vanillasoft/ |
Vendition | Vendition is sales training and certification program designed to transform individuals with little or no technology sales background into world-class prospectors and revenue generators. | https://tenbound.com/directory/vendition/ |
Vidyard | Vidyard is the leading video messaging and asynchronous communications platform for go-to-market teams. | https://tenbound.com/directory/vidyard-2/ |
ZoomInfo | ZoomInfo is a comprehensive go-to-market software primarily used for sales, marketing, and talent acquisition | https://tenbound.com/directory/zoominfo/ |
« scroll swipe left / right »